HANDICAPPER : Marc Lawrence

- Stardust Invitational Football Invitational Winner – 2005
- Top-Rated 10* Plays: +$55,525
Biography
Marc is a 45-year veteran of the sports handicapping industry, having won more documented Top-10 handicapping achievement awards than anyone in the nation – including winning the STARDUST INVITATIONAL FOOTBALL INVITATIONAL in 2005. He publishes the PLAYBOOK Football Preview Guide magazine – in its 29th year this season – and is heard on leading radio stations and podcasts all across the nation. In addition, Marc also authors a weekly NFL column from a Vegas perspective for the USA TODAY Sports Weekly. Through his many years of invaluable experience, Marc strives to inform players on how to achieve success while avoiding the pitfalls of sports betting. His primary style of handicapping is technical as he relies heavily on his proprietary database, while he also incorporates the other two primary forms of handicapping – fundamental and statistical – into his handicapping portfolio. A contrarian by nature, Marc loves ferreting out lives dogs that stand a good chance of winning the game. His “Woody Hayes” approach to handicapping is simple: Hayes’ contention was that when you pass the ball three things can happen, and two of them are bad. In the same vein, when you bet on a favorite three things can happen and two of them are bad. Hence, when you bet on a live dog three things can happen and two of them are good. Or, in the words of immortal rocker Meat Loaf, “Two Out Of Three Ain’t Bad” (actually it’s damn good). He’s been happily married to his high school sweetheart, Colleen, for better than 50 years. Additionally, Marc practices daily the highest standard of ethics in living his life by the Golden Rule: Do unto others as you would have them do unto you.
Free Picks
Awards & Highlights
Overall Record
League | WLP | Win % | Net Profit* |
---|---|---|---|
ALL LEAGUES | 24 - 19 - 1 | 55.81% | $3,100 |
NBA | 7 - 5 - 0 | 58.33% | $1,500 |
NCAAB | 17 - 14 - 1 | 54.84% | $1,600 |
*All games are graded at $1,000
Pick History
Pick | League | Game | Date | Pick | Score | Result | Units |
---|---|---|---|---|---|---|---|
Marc Lawrence 15-1 ATS Top NBA Key Play! | NBA | Philadelphia 76ers vs Chicago Bulls | 2023-03-22 | Philadelphia 76ers -3.5 (-110) | 116 - 91 | Win | $1,000 |
Marc Lawrence $20 NIT 22-0 ATS Key Play! - Tuesday | NCAAB | North Texas vs Oklahoma State | 2023-03-21 | North Texas +4.5 (-110) | 65 - 59 | Win | $1,000 |
Marc Lawrence NIT 100% ATS Kill Play! - Sunday | NCAAB | Sam Houston St vs North Texas | 2023-03-19 | North Texas -5.5 (-110) | 55 - 75 | Win | $1,000 |
Marc’s Triple Perfect NCAA Live Dog Play! | NCAAB | Kentucky vs Kansas State | 2023-03-19 | Kansas State +3 (-110) | 69 - 75 | Win | $1,000 |
NCAA Round Two Never Lost Awesome Angle Play! | NCAAB | Pittsburgh vs Xavier | 2023-03-19 | Xavier -5 (-110) | 73 - 84 | Win | $1,000 |
Marc’s NBA 100% ATS Top Key Play! - Saturday | NBA | Boston Celtics vs Utah Jazz | 2023-03-18 | Utah Jazz +4.5 (-110) | 117 - 118 | Win | $1,000 |
Marc’s 4* NCAA Tourney Saturday Night Crush Play! | NCAAB | Princeton vs Missouri | 2023-03-18 | Missouri -6.5 (-110) | 78 - 63 | Loss | -$1,100 |
Marc Lawrence 18-0 ATS NCAA Tourney Upset Special! | NCAAB | Duke vs Tennessee | 2023-03-18 | Tennessee +3.5 (-110) | 52 - 65 | Win | $1,000 |
Marc’s 100% ATS NBA Kill Play! - Friday | NBA | Boston Celtics vs Portland Trail Blazers | 2023-03-17 | Portland Trail Blazers +4.5 (-110) | 126 - 112 | Loss | -$1,100 |
Marc Lawrence 15-0 ATS NCAA Tourney Upset Special! | NCAAB | Florida Atlantic vs Memphis | 2023-03-17 | Florida Atlantic +2 (-110) | 66 - 65 | Win | $1,000 |
Commentary

