Handicapper Leaderboard
All Leagues
Handicapper | W/L/P | Win % | Net Profit* |
---|---|---|---|
Rocky Atkinson | 1 - 0 - 0 | 100% | $1,000 |
Ian Cameron | 2 - 0 - 0 | 100% | $2,000 |
Kyle Hunter | 3 - 0 - 1 | 100% | $3,000 |
Marc Lawrence | 5 - 2 - 0 | 71.43% | $3,040 |
Sean Murphy | 18 - 8 - 1 | 69.23% | $28,850 |
Best Bets
No picks found.
Code of Conduct
-
- Picks are Time-Stamped & Published
- Picks Contain Detailed Analysis from World-Class Handicappers
- Picks are Graded Independently
- Your Privacy & Confidentiality are our #1 Priority