Interleague Baseball Records: 1997-2009

May 20, 2010

With interleague baseball starting tomorrow, I thought it would be helpful to publish how individual teams have performed in interleague play from 1997 to the present.

AMERICAN LEAGUE RESULTS (1997-2009)

  1. Baltimore Orioles: 92-122 (11-7 in 2009)
  2. Boston Red Sox: 117-97 (11-7 in 2009)
  3. Chicago White Sox: 118-97 (11-6 in 2009)
  4. Cleveland Indians: 109-105 (5-13 in 2009)
  5. Detroit Tigers: 114-100 (10-8 in 2009)
  6. Kansas City Royals: 100-114 (8-10 in 2009)
  7. Los Angeles Angels: 116-99 (14-4 in 2009)
  8. Minnesota Twins: 123-90 (12-6 in 2009)
  9. New York Yankees: 124-88 (10-8 in 2009)
  10. Oakland Athletics: 124-91 (5-13 in 2009)
  11. Seattle Mariners: 118-97 (11-7 in 2009)
  12. Tampa Bay Rays: 88-111 (13-5 in 2009)
  13. Texas Rangers: 106-109 (9-9 in 2009)
  14. Toronto Blue Jays: 101-113 (7-11 in 2009)

AMERICAN LEAGUE TOTALS: 1,650-1,515 (137-114 in 2009)

NATIONAL LEAGUE RESULTS (1997-2009)

  1. Arizona Diamondbacks: 81-94 (5-10 in 2009)
  2. Atlanta Braves: 106-93 (7-8 in 2009)
  3. Chicago Cubs: 84-88 (7-7 in 2009)
  4. Cincinnati Reds: 79-96 (6-9 in 2009)
  5. Colorado Rockies: 85-96 (11-4 in 2009)
  6. Florida Marlins: 111-93 (10-8 in 2009)
  7. Houston Astros: 94-94 (6-9 in 2009)
  8. Los Angeles Dodgers: 91-103 (9-9 in 2009)
  9. Milwaukee Brewers: 79-93 (5-10 in 2009)
  10. New York Mets: 102-97 (5-10 in 2009)
  11. Philadelphia Phillies: 92-110 (6-12 in 2009)
  12. Pittsburgh Pirates: 63-105 (8-7 in 2009)
  13. St. Louis Cardinals: 93-85 (9-6 in 2009)
  14. San Diego Padres: 83-111 (5-10 in 2009)
  15. San Francisco Giants: 98-99 (9-6 in 2009)
  16. Washington Nationals: 106-108 (7-11 in 2009)

NATIONAL LEAGUE TOTALS: 1,514-1,650 (114-137 in 2009)

Please find below teams that have proven to be solid investments during interleague play over the last two seasons:

  1. Chicago White Sox (23-12)
  2. Detroit Tigers (23-13)
  3. Los Angeles Angels (24-12)
  4. Minnesota Twins (26-10)
  5. Tampa Bay Rays (25-11)
  6. Boston Red Sox (22-14)
  7. Baltimore Orioles (22-14)

In contrast, please find below teams that have been money-burners in interleague play over the last two seasons:

  1. Philadelphia Phillies (9-27)
  2. San Diego Padres (8-25)
  3. Cleveland Indians (11-25)
  4. Toronto Blue Jays (15-21)
  5. Arizona Diamondbacks (11-19)
  6. Houston Astros (13-20)

Since 2005, the Detroit Tigers are 37-17 (+17.6 units) versus the National League, and their success has been predicated upon a solid offense (5.4 runs per game; .294 batting average).  Similarly, the Los Angeles Angels are 38-16 (+18.6 units), while the Boston Red Sox (38-20; +9 units) and Minnesota Twins (37-17; +17.4 units) have also enjoyed success in the interleague play over the last three years.  If you are looking for a sleeper in interleague action, consider the Kansas City Royals who are a surprising 31-23 (+11 units) versus the National League.  Since 2005, fading the National League during interleague play has been a wise investment as only three NL teams have had winning records (Colorado, Florida, St. Louis), with only two showing a profit.  In addition, over the last five seasons, the National League has dropped an alarming 160.12 units versus the American League.