HANDICAPPER : Marc Lawrence

- Stardust Invitational Football Invitational Winner – 2005
- Top-Rated 10* Plays: +$55,525
Biography
Marc is a 45-year veteran of the sports handicapping industry, having won more documented Top-10 handicapping achievement awards than anyone in the nation – including winning the STARDUST INVITATIONAL FOOTBALL INVITATIONAL in 2005. He publishes the PLAYBOOK Football Preview Guide magazine – in its 29th year this season – and is heard on leading radio stations and podcasts all across the nation. In addition, Marc also authors a weekly NFL column from a Vegas perspective for the USA TODAY Sports Weekly. Through his many years of invaluable experience, Marc strives to inform players on how to achieve success while avoiding the pitfalls of sports betting. His primary style of handicapping is technical as he relies heavily on his proprietary database, while he also incorporates the other two primary forms of handicapping – fundamental and statistical – into his handicapping portfolio. A contrarian by nature, Marc loves ferreting out lives dogs that stand a good chance of winning the game. His “Woody Hayes” approach to handicapping is simple: Hayes’ contention was that when you pass the ball three things can happen, and two of them are bad. In the same vein, when you bet on a favorite three things can happen and two of them are bad. Hence, when you bet on a live dog three things can happen and two of them are good. Or, in the words of immortal rocker Meat Loaf, “Two Out Of Three Ain’t Bad” (actually it’s damn good). He’s been happily married to his high school sweetheart, Colleen, for better than 50 years. Additionally, Marc practices daily the highest standard of ethics in living his life by the Golden Rule: Do unto others as you would have them do unto you.
Free Picks
Awards & Highlights
Overall Record
| League | WLP | Win % | Net Profit* |
|---|---|---|---|
| ALL LEAGUES | 3 - 3 - 0 | 50% | -$320 |
| NFL | 1 - 0 - 0 | 100% | $1,000 |
| NCAAF | 1 - 3 - 0 | 25% | -$2,320 |
| MLB | 1 - 0 - 0 | 100% | $1,000 |
*All games are graded at $1,000
Pick History
| Pick | League | Game | Date | Pick | Score | Result | Units |
|---|---|---|---|---|---|---|---|
| Marc Lawrence Rare 4-Star NFL PSC Game Of The Week! | NFL | Kansas City Chiefs vs Buffalo Bills | 2025-11-02 | Buffalo Bills +2 (-110) | 21 - 28 | Win | $1,000 |
| Marc Lawrence College Football Top Dog Game Of The Year! | NCAAF | Oklahoma vs Tennessee | 2025-11-01 | Oklahoma +3 (-120) | 33 - 27 | Win | $1,000 |
| Marc Lawrence MLB Top Key Play! | MLB | Los Angeles Dodgers vs Toronto Blue Jays | 2025-11-01 | Los Angeles Dodgers -139 | 5 - 4 | Win | $1,000 |
| Marc Lawrence College Football PSC Kill Play! | NCAAF | Hawaii vs San Jose State | 2025-11-01 | Hawaii +2.5 (-112) | 38 - 45 | Loss | -$1,120 |
| Marc Lawrence 4-Star College Football Game of the Week! | NCAAF | Texas A&M vs LSU | 2025-10-25 | LSU +2.5 (-110) | 49 - 25 | Loss | -$1,100 |
| Marc Lawrence 14-0 ATS College Football Top Key Play! | NCAAF | Baylor vs Cincinnati | 2025-10-25 | Baylor +3.5 (-110) | 20 - 41 | Loss | -$1,100 |
| Marc Lawrence MLB Top Key Play! | MLB | Toronto Blue Jays vs Seattle Mariners | 2025-10-15 | Seattle Mariners -127 | 13 - 4 | Loss | -$1,270 |
| Marc Lawrence NFL 13-0 ATS PSC Kill Play! | NFL | Buffalo Bills vs Atlanta Falcons | 2025-10-13 | Atlanta Falcons +4 (-105) | 14 - 24 | Win | $1,000 |
| Marc’s NFL Ugly Betty Upset Special | NFL | New England Patriots vs New Orleans Saints | 2025-10-12 | New Orleans Saints +3.5 (-115) | 25 - 19 | Loss | -$1,150 |
| Marc Lawrence 100% ATS NFL Top Kill Play! | NFL | Seattle Seahawks vs Jacksonville Jaguars | 2025-10-12 | Seattle Seahawks +0 (-115) | 20 - 12 | Win | $1,000 |
Commentary


