HANDICAPPER : Rocky Atkinson

Biography
Rocky Atkinson from Rocketman Sports has been handicapping since 1996. During that time we have had several #1 finishes in various sports and numerous Top 5 and Top 10 finishes at several monitors. Consistency is the name of the game and we do it well. We handicap NFL, CFB, NBA, CBB, NHL, MLB and Nascar currently.
Rocketman is known for honesty, integrity, hard work, and plain out just winning money for his long-term clients. Money management is one of the KEY Ingredients to winning. We invite you to join us daily on this site and experience the thrill of winning consistently!
Rocky started Rocketman Sports with the vision of making his clients money on a long-term basis year in and year out. We feel strongly we are one of the best overall handicappers in the world today. One of our slogans is to “STOP GAMBLING AND START INVESTING!” Also remember that wagering on sports is a MARATHON NOT A SPRINT. We may lose some of the sprints but it’s the marathon that really counts. Don’t feel like you must play every single day because sometimes it’s better to simply take a pass and wait on something better to come along the next day.
Free Picks
Awards & Highlights
Overall Record
| League | WLP | Win % | Net Profit* |
|---|---|---|---|
| ALL LEAGUES | 34 - 39 - 2 | 46.58% | -$9,730 |
| NFL | 3 - 1 - 0 | 75% | $1,950 |
| NCAAF | 8 - 11 - 0 | 42.11% | -$3,850 |
| NBA | 13 - 23 - 1 | 36.11% | -$13,120 |
| NHL | 6 - 2 - 0 | 75% | $3,620 |
| Boxing | 3 - 1 - 0 | 75% | $1,750 |
| CFL | 1 - 1 - 1 | 50% | -$80 |
*All games are graded at $1,000
Pick History
| Pick | League | Game | Date | Pick | Score | Result | Units |
|---|---|---|---|---|---|---|---|
| Rocky's TOP 8* CFB BEST BET late Sat Night! 5-1 run! | NCAAF | Louisiana Tech vs Washington State | 2025-11-15 | Louisiana Tech +7.5 (100) | 3 - 28 | Loss | -$1,000 |
| Rocky's TOP 8* CFB BEST BET Sat night! 7 pm et! 5-1 run! | NCAAF | Utah vs Baylor | 2025-11-15 | Baylor +9.5 (-104) | 55 - 28 | Loss | -$1,040 |
| Rocky's 6* CFB Winner Sat! 3:30 pm et! HOT 5-1 83% run! | NCAAF | Iowa vs USC | 2025-11-15 | USC -6.5 (-115) | 21 - 26 | Loss | -$1,150 |
| Rocky's 6* CFB Winner sat afternoon! 5-1 run! 3:30 pm et! | NCAAF | Penn State vs Michigan State | 2025-11-15 | Michigan State +7 (-109) | 28 - 10 | Loss | -$1,090 |
| Rocky's 6* CFB Winner Sat! 5-1 83% run! 3:30 pm et! | NCAAF | NC State vs Miami Florida | 2025-11-15 | NC State +14.5 (-104) | 7 - 41 | Loss | -$1,040 |
| Rocky's 6* CFB Winner Sat! 3:30 pm et! 5-1 83% run! | NCAAF | Appalachian State vs James Madison | 2025-11-15 | Appalachian State +21 (-105) | 10 - 58 | Loss | -$1,050 |
| Rocky's 1 pm et CFB Winner Saturday! 5-1 83% run! | NCAAF | Oregon State vs Tulsa | 2025-11-15 | Tulsa +2 (-112) | 14 - 31 | Win | $1,000 |
| Rocky's EARLY CFB Winner Saturday! HOT 83% run! | NCAAF | Arkansas vs LSU | 2025-11-15 | Arkansas +4.5 (-113) | 22 - 23 | Win | $1,000 |
| Rocky's TOP RATED 10* NBA MONSTER Thursday | NBA | Indiana Pacers vs Phoenix Suns | 2025-11-13 | Indiana Pacers +4.5 (-113) | 98 - 133 | Loss | -$1,130 |
| Rocky's TOP 8* NBA BEST BET Thursday | NBA | Atlanta Hawks vs Utah Jazz | 2025-11-13 | Utah Jazz +2.5 (-110) | 132 - 122 | Loss | -$1,100 |
