HANDICAPPER : Shawn Hodina

Biography
Shawn Hodina has been handicapping sports since 1992. He focuses on MLB, College Football, College Basketball, NBA, and NFL spreads/money lines. Shawn is meticulous with his recommendations. He has created 15 distinct math models to predict game outcomes, and he won’t release a play unless all of the models agree on an outcome. He also treats any recommendations as an investment and is not a high-volume player. He will average 1 play per sport, per day. All recommendations will be on a 1* to 5* scale, with every star equaling 1% of the investor’s bankroll. Shawn also recommends that all bets be placed as a “risk” bet and not a “bet to win.” By doing this there is less risk when betting a large money line favorite which, while rare, does happen. While all plays are straight bets, he will occasionally buy and sell points based on where he sees line value. This will also be reflected in each recommendation. Shawn does not provide write-ups because his recommendations are rooted in his models, which have a track record of success. Handicapping is not Shawn’s full-time career, but his career is rooted in analytics and statistics. As a result, he takes principles he uses every day in his career and applies them to his models. He is also an athlete himself. Despite his old age, he still plays sand volleyball, golf, and tries to play pickleball. In spite of all of his interests, Shawn gains the most satisfaction from finding under-the-radar value, like a random Big Sky basketball game, and making his clients’ money.
Free Picks
Awards & Highlights
Overall Record
| League | WLP | Win % | Net Profit* |
|---|---|---|---|
| ALL LEAGUES | 14 - 8 - 0 | 63.64% | $5,020 |
| NFL | 0 - 1 - 0 | 0% | -$1,100 |
| NCAAF | 6 - 2 - 0 | 75% | $3,770 |
| NBA | 0 - 3 - 0 | 0% | -$3,380 |
| NCAAB | 8 - 2 - 0 | 80% | $5,730 |
*All games are graded at $1,000
Pick History
| Pick | League | Game | Date | Pick | Score | Result | Units |
|---|---|---|---|---|---|---|---|
| Big 12 Game of the Week | NCAAF | BYU vs Cincinnati | 2025-11-22 | BYU -3 (-110) | 26 - 14 | Win | $1,000 |
| Sun Belt Game of the Week | NCAAF | Coastal Carolina vs South Carolina | 2025-11-22 | Coastal Carolina +24 (-108) | 7 - 51 | Loss | -$1,080 |
| AAC Game of the Week | NCAAF | Charlotte vs Georgia | 2025-11-22 | Charlotte +43.5 (-110) | 3 - 35 | Win | $1,000 |
| CUSA Game of the Week | NCAAF | Delaware vs Wake Forest | 2025-11-22 | Delaware +18 (-115) | 14 - 52 | Loss | -$1,150 |
| Big 10 Best Bet | NCAAF | Iowa vs USC | 2025-11-15 | Iowa +6.5 (100) | 21 - 26 | Win | $1,000 |
| Tuesday College Basketball Best Bet | NCAAB | Norfolk State vs Old Dominion | 2025-11-11 | Norfolk State +9 (-110) | 57 - 60 | Win | $1,000 |
| Tuesday College Basketball Best Bet | NCAAB | Arkansas State vs Missouri State | 2025-11-11 | Arkansas State +2 (-110) | 86 - 85 | Win | $1,000 |
| Tuesday College Basketball Best Bet | NCAAB | Northern Arizona vs Arizona | 2025-11-11 | Northern Arizona +34.5 (-115) | 49 - 84 | Loss | -$1,150 |
| Tuesday College Basketball Best Bet | NCAAB | Yale vs Quinnipiac | 2025-11-11 | Yale -7 (-110) | 97 - 60 | Win | $1,000 |
| Monday College Basketball Best Bet | NCAAB | New Haven vs UMass Lowell | 2025-11-10 | New Haven +10.5 (-105) | 73 - 67 | Win | $1,000 |
