HANDICAPPER : Al McMordie

In 2021, Big Al ranked #1 in NBA/NCAA Basketball combined win percentage, with a 315-246 record; #2 in NCAA Basketball with a 157-115 record, and correctly forecast in the preseason that the Milwaukee Bucks (at 13-2 odds) and Baylor (at 12-1 odds) would win the NBA and NCAA championships, respectively.
In 2020, Al predicted before the season that the Tampa Bay Lightning (at 7-1 odds) and Los Angeles Dodgers (at 4-1 odds ) would win their respective championships.
In 2019, Al forecast that the Washington Nationals (at 18-1 odds) and Virginia Cavaliers (at 22-1 odds) would win championships.
In 2018, Big Al ranked #1 in NFL Net Wins, with a 72-48 record, as documented by The Sports Monitor. Al also correctly predicted the Golden State Warriors would win the NBA title.
And from 2012, when he also ranked #1 in the NFL with a 76.7% record on his Late Phone Service (as documented by The Sports Monitor), through 2020, Big Al’s won 9 straight NFL seasons.
In 2017, Al finished #1 in the NHL, and also ranked #1 in the NHL in 2014.
In 2017, Al correctly predicted the Houston Astros (at 10-1 odds) would win the World Series.
Biography
Al McMordie is the most honored technical handicapper in the country. Overall, in the last 29 years, Big Al has garnered 45 NUMBER ONE awards in football, basketball, baseball and hockey; 201 Top 5 finishes; and 380 Top 10 finishes. Al is a featured handicapper at the most prestigious gambling web sites, and was a panelist on The Winning Edge and Proline Television shows from 2001 through 2010. Additionally, in 2002, Big Al was featured in FHM Magazine, and he was featured in ESPN Magazine in 2010.
Free Picks
Awards & Highlights
Overall Record
League | WLP | Win % | Net Profit* |
---|---|---|---|
ALL LEAGUES | 25 - 17 - 0 | 59.52% | $6,265 |
NBA | 10 - 11 - 0 | 47.62% | -$2,030 |
MLB | 8 - 4 - 0 | 66.67% | $3,705 |
NHL | 7 - 2 - 0 | 77.78% | $4,590 |
*All games are graded at $1,000
Pick History
Pick | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
BIG AL's BASEBALL GAME OF THE MONTH! | MLB | Houston Astros vs Toronto Blue Jays | 2022-04-30 | Toronto Blue Jays -130 | 1 - 2 | Win |
BIG AL's 84-28 MLB ELITE INFO WINNER! | MLB | Arizona Diamondbacks vs St. Louis Cardinals | 2022-04-30 | St. Louis Cardinals -160 | 2 - 0 | Loss |
BIG AL's NHL DIVISION GAME OF THE WEEK! | NHL | Columbus Blue Jackets vs Pittsburgh Penguins | 2022-04-29 | Pittsburgh Penguins -1.5 (-160) | 3 - 5 | Win |
BIG AL's 93-26 MLB ROADKILL WINNER! | MLB | Detroit Tigers vs Los Angeles Dodgers | 2022-04-29 | Los Angeles Dodgers -225 | 1 - 5 | Win |
BIG AL's 68-32 MLB ROAD WARRIOR WINNER! | MLB | Seattle Mariners vs Miami Marlins | 2022-04-29 | Seattle Mariners -104 | 6 - 8 | Loss |
BIG AL's FRIDAY NBA LIGHTS-OUT TOTALS WINNER | NBA | Memphis Grizzlies vs Minnesota Timberwolves | 2022-04-29 | Under 228.5 (-110) | 114 - 106 | Win |
BIG AL's NBA BAILOUT BLOWOUT WINNER (41-22 RUN)! | NBA | Dallas Mavericks vs Utah Jazz | 2022-04-28 | Utah Jazz -1 (-105) | 98 - 96 | Loss |
BIG AL's RED-HOT HOCKEY WINNER (51-34 RUN)! | NHL | Calgary Flames vs Minnesota Wild | 2022-04-28 | Minnesota Wild -115 | 2 - 3 | Win |
BIG AL's NBA PLAYOFFS OVER/UNDER PAYOFF! | NBA | Phoenix Suns vs New Orleans Pelicans | 2022-04-28 | Under 215 (-110) | 115 - 109 | Loss |
BIG AL's NBA HIGH ROLLER WINNER! | NBA | Philadelphia 76ers vs Toronto Raptors | 2022-04-28 | Philadelphia 76ers -1 (-107) | 132 - 97 | Win |
Commentary

